SHUT D - MAVERICK TUBE CORP

0250110464 Z002

related emission points: F001 , K006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40200310 0.0 0.00 0.0 0.0 0.NH3 0.00 1318
40200310 0.0 0.00 0.0 0.0 0.OC 0.17 1318
40200310 0.0 0.00 0.0 0.0 0.VOC 0.17 1318
40200310 0.0 0.00 0.0 0.0 0.PM2.5 0.00 1318
40200924 0.0 0.00 0.0 0.0 0.NH3 0.00 1318
40200924 0.0 0.00 0.0 0.0 0.VOC 0.49 1318
40200924 0.0 0.00 0.0 0.0 0.PM2.5 0.00 1318
40200924 0.0 0.00 0.0 0.0 0.OC 0.49 1318


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt